Cookie information
Cookies are required to log in. Please review our privacy policy here.
Allow cookies
Sectors | Via fix | Airway | Destination | Transfer point | Cleared ALT/FL |
---|---|---|---|---|---|
LMML_TWRLMML_APP | SID | * | 5000ft | ||
Vectors | Coordinate | ||||
* Departures from LMML shall contact next controller at 2000ft. TWR should inform together with take-off clearance. | |||||
Sectors | Via fix | Airway | Destination | Transfer point | Cleared ALT/FL |
LMML_APPLMMM_CTR | GZO | Leaving GZO, OR passing FL120 |
FL140 | ||
P623 | FL220 or RFL* | ||||
LMML_APPLICC_APP*** | LICC/LICZ | OLLEK | FL180 or RFL* | ||
LICB | FL100 or RFL* | ||||
LMML_APPLMMM_CTR | AGARI | Passing FL130 | FL150 | ||
GODAK | |||||
VESOD | FL210 | ||||
OBITA | Passing FL120 | FL140 | |||
SUDIK | |||||
* Only in case if RFL is lower ** All except N982 *** If Catania Radar (LICC_APP) is offline, transfer goes to:
|
Sectors | Airway | Via fix | Transfer point | Cleared ALT/FL |
---|---|---|---|---|
LMMM_CTRLMML_APP | M732 | UPLIT | RATOK or FL170 | FL150 |
L12 | EKOLA | ** or FL170 | ||
LIRR_S_CTR*LMML_APP | N982 | DIRKA | NELDA | FL210 |
M600 | LORED | ERNAM or FL290 | FL230 | |
LMMM_CTRLMML_APP | M978 | AGARI | ** or FL180 | FL160 |
L874 | GODAK | |||
M622 | DIBAK | |||
M600 | SUDIK | ** or FL170 | FL150 | |
N982 | KOSET | |||
P624 | OBITA | REPTA or FL170 | ||
LMMM_CTRLMML_APP | Unspecified | FL150 | ||
* When Roma Radar (LIRR_S_CTR or LIRR_N_CTR) is offline, expect handover from Malta (LMMM_CTR) if online ** Transfer point 15 nmi before the fix |
||||
LMML_APPLMML_TWR | Approach | * | ** | |
* Transfer point is usually once established on ILS, RNP or RNAV VISUAL approach ** Cleared altitude depends on type of approach, usually 3000ft |